Packers aand Moversv Charge in Bangalore
Moving Price Guide
Bangalore
Karnataka
4
Move Types
0
Routes
Local Moving
Local Household Shifting Charges in Bangalore
| Home Size | Local Moving Charges |
|---|---|
| 1 RK / 1 BHK | ₹7,000 – ₹10,000 |
| 2 BHK | ₹9,000 – ₹15,000 |
| 3 BHK | ₹12,000 – ₹18,000 |
| 4 BHK / Villa | ₹15,000 – ₹25,000 |
Intercity Moving
Intercity Moving Charges from Bangalore
| Home Size | Intercity Moving Charges |
|---|---|
| 1 RK / 1 BHK | ₹15,000 – ₹25,000 |
| 2 BHK | ₹25,000 – ₹35,000 |
| 3 BHK | ₹35,000 – ₹45,000 |
| 4 BHK / Villa | ₹40,000 – ₹55,000 |
Price Note: Moving charges displayed on this page are indicative estimates. Final charges can vary according to inventory, distance, floor, lift availability, packing requirements, insurance and other moving requirements.